http://www.ratehub.ca/best-mortgage-rates
| 2.39% | 1 Year | Fixed Closed | Plus $750 cashback!!Chartered Bank. Full service mortgage | Get rate |
| 3.10% | 2 Year | Fixed Closed | Get rate | |
| 3.19% | 3 Year | Fixed Closed | Purchase, Refinance and Renewals. 20% pre-payments | Get rate |
| 3.59% | 4 Year | Fixed Closed | Purchase, Refinance and Switches | Get rate |
| 3.69% | 5 Year | Fixed Closed | Value Mortgage | Get rate |
| 4.75% | 7 Year | Fixed Closed | Get rate | |
| 5.10% | 10 Year | Fixed Closed | Get rate | |
Updated: Jan 21, 2011 09:30 | |||||
No comments:
Post a Comment